진동측정분석기 9채널 VM100A, 3채널 VM100B
- 공유 링크 만들기
- X
- 이메일
- 기타 앱
[VM100A, VM100B 진동측정기 특징]
1. 일반 기계 및 설비 진동측정, overall 진동측정
2. 가속도, 속도, 변위 분석
3. 주파수 (FFT) 분석
4. 진폭 및 RPM 분석
5. 기계 진동 모니터링
6. 롤베어링 진동 분석
7. 발란싱 (Balancing)
8. 옥타브 분석 (VC / Nano 진동평가)
9. 인체진동 분석 (3축 방향, Han-arm (손진동, ISO 5349), Whole-body (몸진동, ISO 2631, ISO 6954 - 여객선 및 상선의 건강 및 쾌적성 평가 / 차량 내 승객의 편의성 평가)
[VM100A와 VM100B 진동측정기 차이점]
- VM100A : 9채널 입력, 내부 적외선 온도센서 포함
- VM100B : 3채널 입력
[VM100A와 VM100B 진동측정기 사양]
Vibration Analyzers | VM100A | VM100B |
Measuring inputs (입력채널) | 9 IEPE inputs with TEDS support Tacho input for rpm measurement | 3 IEPE inputs with TEDS support Tacho input for rpm measurement |
Infrared thermometer (적외선 온도계) | built-in | none |
Overall value measurement (전체 진동 측정) | - Vibration acceleration, velocity and displacement - RMS (1s and infinite), peak value (1s and infinite), vector sum, main frequency - Frequency range: 0.4 Hz to 24 kHz (4 kHz for 9 channels) - Various high pass and low pass filters | |
Frequency analysis (FFT 주파수 분석) | - Frequency range: 1 Hz - 22 kHz - 1 to 3 channels - 1024 to 65536 points - Resolution: 0.1 to 48 Hz - Triggering: Auto; Tacho; Level - Waterfall mode: 50 spectra; 1 channel - Spectrogram mode: 300 spectra; 1 channel | |
Third-octave analysis (1/3 옥타브분석) | - Frequency range: 1 - 160 Hz - 1 to 3 channels - 21 third-octave bands - Limit lines for VC and Nano criteria | |
Human vibration (인체진동측정) | - VM100-HA: Hand-arm measurement for one or both hands - VM100-WB1: Whole-body measurement for health and comfort evaluation on vehicles and ships - VM100-WB3: Whole-body measurement at seat, backrest and feet for comfort evaluation on vehicles - Display of all vibration values and time until reaching maximum daily exposure - Graphical recording | |
Measurement data recording (데이터 측정 기록) | - SD card; removable; FAT file system - CSV for measuring values; BMP for screenshots; WAV for raw signals | |
Display (화면) | TFT RGB touch screen; 800 x 480 dots | |
Data interface | USB type C; mass storage mode | |
|
댓글
댓글 쓰기