임피던스튜브 Impedance Tube (BSWA SW230, SW260, SW420, SW470, SW422, SW470, SW433, SW463, SW466, SW477)
- 공유 링크 만들기
- X
- 이메일
- 기타 앱
임피던스튜브 Impedance Tube
SW 시리즈 임피던스튜브는 ISO 및 ASTM 표준에 따라 흡음계수(Sound Absorption Coefficient) 와 투과손실 (Transmission Loss (TL)) 정확하게 측정할 수 있다.
SW 시리즈 임피던스튜브는 절단된 샘플뿐만 아니라 현장에서 직접 사용할 수 있도록 특별히 설계되었습니다.
[대표 모델 사양]
IMPEDANCE TUBES | ||||||||
Model | SW230 | SW260 | SW420 | SW470 | SW422 | SW477 | ||
Value to be Measured | Sound Absorption Coefficient (α) | Sound Absorption Coefficient (α) and Transmission Loss(TL) | ||||||
Standard | GB/T-18696, 2-2002, ISO10534-2, 1998, ASTM E1050-08 | Sound Absorption Standard: GB/T-18696, 2-2002, ISO10534-2, 1998; ASTM E1050-08 | ||||||
ASTM E2611-09 | ||||||||
Frequency Range (Ha) | 125 ~ 3150 | 125 ~ 6300 | 63 ~ 1800 | 800 ~ 6300 | 63 ~ 1800 | 800 ~ 6300 | ||
Inner Diameter of Testing Tube | 60 mm | 60 & 30 mm | 100 mm | 30 mm | 100 mm | 30 mm | ||
Loud speaker | 4 “ in diameter, 20 Watts, 8 Ohm | |||||||
OPTIONAL ITEMS | ||||||||
1/4’’ Microphone | MPA416 | |||||||
Data Acquisition Card | MC3322+PA50 or MC3522 | MC3242 | ||||||
Power Amplifier | PA50 | |||||||
Software | VA-Lab2 Basic + VA-Lab2 IMP-A | VA-Lab4 Basic + VA-Lab4 IMP-AT |
[아래 링크 영상에서 임피던스튜브 구성품을 자세히 보실 수 있습니다]
https://blog.naver.com/suya309/222482477869
[흡음률 측정 구성도-Impedance TubeSystem for Sound Absorption Measurement]
- SW230 SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW230 |
1 | SW230 | For accurate measurement of sound absorption coefficients(125-3150Hz), 60mm inner diameter, includes: - a 60mm diameter tube - a 60mm diameter sample holder |
2 | MC3522 (MC3322+PA50) | USB Soundcard with 2 ICP input channels and 1 output channeL; with built-in power amplifier of 20W |
3 | MPA416 | 1/4" microphone with ICP Preamp |
4 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3522 |
5 | CAA002 | 2m cable of banana connectors to connect MC3522 to the speaker of the impedance tube. |
6 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
7 | VA-Lab2 BASIC | Base software for measurement of noise and vibration, used for 2 channels |
8 | VA-Lab2 IMP-A | Software for measurement of sound absorption coefficients (2 mics are needed) |
- SW260 SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW260 |
1 | SW260 | For accurate measurement of sound absorption coefficients(125-6500Hz), 30mm and 60mm inner diameter, includes: - a 60mm diameter tube - a 60mm diameter sample holder - a 30mm diameter tube - a 30mm diameter sample holder |
2 | MC3522 (MC3322+PA50) | USB Soundcard with 2 ICP input channels and 1 output channeL; with built-in power amplifier of 20W |
3 | MPA416 | 1/4" microphone with ICP Preamp |
4 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3522 |
5 | CAA002 | 2m cable of banana connectors to connect MC3522 to the speaker of the impedance tube. |
6 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
7 | VA-Lab2 BASIC | Base software for measurement of noise and vibration, used for 2 channels |
8 | VA-Lab2 IMP-A | Software for measurement of sound absorption coefficients (2 mics are needed) |
- SW420 SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW420 |
1 | SW420 | For accurate measurement of sound absorption coefficients(50-1800Hz), 100mm inner diameter, includes: - a 100mm diameter tube - a 100mm diameter sample holder |
2 | MC3522 (MC3322+PA50) | USB Soundcard with 2 ICP input channels and 1 output channeL; with built-in power amplifier of 20W |
3 | MPA416 | 1/4" microphone with ICP Preamp |
4 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3522 |
5 | CAA002 | 2m cable of banana connectors to connect MC3522 to the speaker of the impedance tube. |
6 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
7 | VA-Lab2 BASIC | Base software for measurement of noise and vibration, used for 2 channels |
8 | VA-Lab2 IMP-A | Software for measurement of sound absorption coefficients (2 mics are needed) |
- SW470 SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW470 |
1 | SW470 | For accurate measurement of sound absorption coefficients(1800-6500Hz), 30mm inner diameter, includes: - a 30mm diameter tube - a 30mm diameter sample holder |
2 | MC3522 (MC3322+PA50) | USB Soundcard with 2 ICP input channels and 1 output channeL; with built-in power amplifier of 20W |
3 | MPA416 | 1/4" microphone with ICP Preamp |
4 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3522 |
5 | CAA002 | 2m cable of banana connectors to connect MC3522 to the speaker of the impedance tube. |
6 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
7 | VA-Lab2 BASIC | Base software for measurement of noise and vibration, used for 2 channels |
8 | VA-Lab2 IMP-A | Software for measurement of sound absorption coefficients (2 mics are needed) |
- SW433 SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW433 |
1 | SW433 | For accurate measurement of sound absorption coefficients (125-3150Hz) and material impedance values(125-3150Hz), 60mm inner diameter, includes: - a 60mm diameter tube - a 60mm diameter sample holder - a 60mm diameter extension tube |
2 | PA50 | Power Amplifier of 50W |
3 | MC3242 | DAQ card with 4 ICP input channels and 2 signal output channels, USB power supply, 0-20kHz, connected with laptop. |
4 | MPA416 | 1/4" microphone with ICP Preamp |
5 | CBB005 | BNC to BNC cables, 5m, to connect PA50 to MC3242 |
6 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3242 |
7 | CAA002 | 2m cable of banana connectors to connect PA50 to the speaker of the impedance tube. |
8 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
9 | VA-Lab4 BASIC | Base software for measurement of noise and vibration, used for 4 channels |
10 | VA-Lab4 IMP-AT | Software for measurement of material impedance values (4 mics are needed) , for measurement of Transfer Function and the calculation of sound impedance coefficients and sound impedance. |
- SW463 SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW463 |
1 | SW463 | For accurate measurement of sound absorption coefficients (125-6300Hz) and material impedance values(125-3150Hz), 30mm and 60mm inner diameter, includes: - a 60mm diameter tube - a 60mm diameter sample holder - a 30mm diameter tube - a 30mm diameter sample holder - a 60mm diameter extension tube |
2 | PA50 | Power Amplifier of 50W |
3 | MC3242 | DAQ card with 4 ICP input channels and 2 signal output channels, USB power supply, 0-20kHz, connected with laptop. |
4 | MPA416 | 1/4" microphone with ICP Preamp |
5 | CBB005 | BNC to BNC cables, 5m, to connect PA50 to MC3242 |
6 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3242 |
7 | CAA002 | 2m cable of banana connectors to connect PA50 to the speaker of the impedance tube. |
8 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
9 | VA-Lab4 BASIC | Base software for measurement of noise and vibration, used for 4 channels |
10 | VA-Lab4 IMP-AT | Software for measurement of material impedance values (4 mics are needed) , for measurement of Transfer Function and the calculation of sound impedance coefficients and sound impedance. |
- SW466 SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW466 |
1 | SW466 | For accurate measurement of sound absorption coefficients (125-6500Hz) and transmission loss(125-6300Hz), 30mm and 60mm inner diameter, includes: - a 60mm diameter tube - a 60mm diameter sample holder - a 30mm diameter tube - a 30mm diameter sample holder - a 60mm diameter extension tube - a 30mm diameter extension tube |
2 | PA50 | Power Amplifier of 50W |
3 | MC3242 | DAQ card with 4 ICP input channels and 2 signal output channels, USB power supply, 0-20kHz, connected with laptop. |
4 | MPA416 | 1/4" microphone with ICP Preamp |
5 | CBB005 | BNC to BNC cables, 5m, to connect PA50 to MC3242 |
6 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3242 |
7 | CAA002 | 2m cable of banana connectors to connect PA50 to the speaker of the impedance tube. |
8 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
9 | VA-Lab4 BASIC | Base software for measurement of noise and vibration, used for 4 channels |
10 | VA-Lab4 IMP-AT | Software for measurement of material impedance values (4 mics are needed) , for measurement of Transfer Function and the calculation of sound impedance coefficients and sound impedance. |
- SW422 SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW422 |
1 | SW422 | For accurate measurement of sound absorption coefficients (50-1800Hz) and material impedance values(63-1800Hz), 100mm inner diameter, includes: - a 100mm diameter tube - a 100mm diameter sample holder - a 100mm diameter extension tube |
2 | PA50 | Power Amplifier of 50W |
3 | MC3242 | DAQ card with 4 ICP input channels and 2 signal output channels, USB power supply, 0-20kHz, connected with laptop. |
4 | MPA416 | 1/4" microphone with ICP Preamp |
5 | CBB005 | BNC to BNC cables, 5m, to connect PA50 to MC3242 |
6 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3242 |
7 | CAA002 | 2m cable of banana connectors to connect PA50 to the speaker of the impedance tube. |
8 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
9 | VA-Lab4 BASIC | Base software for measurement of noise and vibration, used for 4 channels |
10 | VA-Lab4 IMP-AT | Software for measurement of material impedance values (4 mics are needed) , for measurement of Transfer Function and the calculation of sound impedance coefficients and sound impedance. |
- SW477 SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW477 |
1 | SW477 | For accurate measurement of sound absorption coefficients (1600-6500Hz) and material impedance values(1600-6300Hz), 30mm inner diameter, includes: - a 30mm diameter tube - a 30mm diameter sample holder - a 30mm diameter extension tube |
2 | PA50 | Power Amplifier of 50W |
3 | MC3242 | DAQ card with 4 ICP input channels and 2 signal output channels, USB power supply, 0-20kHz, connected with laptop. |
4 | MPA416 | 1/4" microphone with ICP Preamp |
5 | CBB005 | BNC to BNC cables, 5m, to connect PA50 to MC3242 |
6 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3242 |
7 | CAA002 | 2m cable of banana connectors to connect PA50 to the speaker of the impedance tube. |
8 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
9 | VA-Lab4 BASIC | Base software for measurement of noise and vibration, used for 4 channels |
10 | VA-Lab4 IMP-AT | Software for measurement of material impedance values (4 mics are needed) , for measurement of Transfer Function and the calculation of sound impedance coefficients and sound impedance. |
- SW422+SW477 SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW422+SW477 |
1 | SW422+SW477 | For accurate measurement of sound absorption coefficients (50-6500Hz) and transmission loss(60-6300Hz), includes: - a 100mm diameter tube - a 100mm diameter sample holder - a 100mm diameter extension tube - a 30mm diameter tube - a 30mm diameter sample holder - a 30mm diameter extension tube |
2 | PA50 | Power Amplifier of 50W |
3 | MC3242 | DAQ card with 4 ICP input channels and 2 signal output channels, USB power supply, 0-20kHz, connected with laptop. |
4 | MPA416 | 1/4" microphone with ICP Preamp |
5 | CBB005 | BNC to BNC cables, 5m, to connect PA50 to MC3242 |
6 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3242 |
7 | CAA002 | 2m cable of banana connectors to connect PA50 to the speaker of the impedance tube. |
8 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
9 | VA-Lab4 BASIC | Base software for measurement of noise and vibration, used for 4 channels |
10 | VA-Lab4 IMP-AT | Software for measurement of material impedance values (4 mics are needed) , for measurement of Transfer Function and the calculation of sound impedance coefficients and sound impedance. |
- SW422+SW477+16mm tube to test up to 10kHz SYSTEM 구성
# | PART # | BSWA IMPEDANCE TUBE SYSTEM SW422+SW477 +16mm tube to test up to 10kHz |
1 | SW422+SW477 | For accurate measurement of sound absorption coefficients (50-6500Hz) and transmission loss(60-6300Hz), includes: - a 100mm diameter tube - a 100mm diameter sample holder - a 100mm diameter extension tube - a 30mm diameter tube - a 30mm diameter sample holder - a 30mm diameter extension tube |
2 | 16mm tube | To test up to 10kHz |
3 | PA50 | Power Amplifier of 50W |
4 | MC3242 | DAQ card with 4 ICP input channels and 2 signal output channels, USB power supply, 0-20kHz, connected with laptop. |
5 | MPA416 | 1/4" microphone with ICP Preamp |
6 | CBB005 | BNC to BNC cables, 5m, to connect PA50 to MC3242 |
7 | CBS005 | BNC to SMB cables, 5m, to connect MPA416 to MC3242 |
8 | CAA002 | 2m cable of banana connectors to connect PA50 to the speaker of the impedance tube. |
9 | CA114 | 1000Hz, 94dB calibrator, Type 2, with adaptor for 1/2'' and 1/4'' microphones |
10 | VA-Lab4 BASIC | Base software for measurement of noise and vibration, used for 4 channels |
11 | VA-Lab4 IMP-AT | Software for measurement of material impedance values (4 mics are needed) , for measurement of Transfer Function and the calculation of sound impedance coefficients and sound impedance. |
임피던스튜브 (Impedance Tube) 제품 선정 및 기술적인 도움이 필요하시면 하기 문의처로 연락 부탁 드립니다!
댓글
댓글 쓰기