소형 미니 진동발생 가진기 Shaker EVT-1000, 파워앰프 PA-100 연결 및 작동법
.png)
한국SI / 02-6348-3500 / hksi@hksi.co.kr / www.hksi.co.kr / 가속도센서, 진동센서, 가속도계, 마이크로폰, FFT분석기, 소음분석기, 진동분석기, 가진기, 임팩트해머, 소음계, 소음측정기, 소음진동측정기, microphone, 진동측정기, 진동측정, accelerometer, shaker, 진동계, 음향측정기, 음향테스트, 진동소음측정기, PCB가속도계, 음향분석기, Sound level meter, 소음센서, 주파수분석, PCB가속도센서, 음향공진, 진동실험, 소음진동분석기, vibration sensor, 음향공진검사, 옥타브분석, 소형가진기, 미니가진기, 모달가진기, PCB진동센서, 저가형가속도센서, MMF가속도센서, MMF진동센서, MMF가속도계, Kistler, Dytran, Hansford, SKC, STI, YMC, PCB, SpectraPLUS, DataTranslation, DeweSoft, Endveco, Labworks
** 정전류와 전압을 IEPE (ICP, CCLD, Isotron, Deltatron) 타입의 센서 (가속도센서(가속도계, 진동센서), 마이크로폰, 압력센서, 힘센서 등)에 공급하여 센서를 작동하도록 하는 기기로, 출력은 전압 방식입니다.
1) 1채널 or 3채널 6종 : M72A1, M72B1, M72A3, M72B3, M72R1, M72S1
Model | M72A1 | M72A3 | M72S1 | M72B1 | M72B3 | M72R1 |
Channels | 1 | 3 | 1 | 1 | 3 | 1 |
Integrators | single and double | single and double | ||||
Input of transducer sensitivity | 4 digits; 0.001 to 9999 mV or pC/mech. unit by keys and LED display | none | none | none | ||
TEDS support | IEEE 1451.4; templates 25 for force and acceleration and 27 for microphones | none | none | none | ||
Low pass filters | 0.1 / 1 / 10 / 50 kHz | 0.1 / 1 / 10 / 50 kHz | ||||
High pass filters | 0.1 / 3 Hz | 0.1 / 3 Hz | ||||
Inputs / outputs | BNC sockets at rear of instrument | BNC sockets at rear of instrument | ||||
Level indication | in percent by LED display and overload LED | overload LED | ||||
USB interface | none | none | only with rack case | none | none | only with rack case |
Power supply | 7 to 30 V with mains plug adapter |
| from rack case | 7 to 30 V with mains plug adapter |
| from rack case |
2) 8채널 2종 : M208A, M208B
Model | M208A | M208B |
Gain | 0.1 .. 1000, incremental | 1 / 10 / 100 / 1000 |
Frequency range | 0.1 Hz .. 100 kHz | 0.1 Hz .. 100 kHz |
Readout display | 4 digits; RMS or peak; 1 s multiplex; with mechanical unit | - |
TEDS support | automatic transducer sensitivity normalization | - |
Ethernet | embedded web server hosts HTML page for readout and setup, Example/td> | - |
RS-232 Interface | master and slave interface for PC control of up to 8 units by supplied control software or ASCII command set | - |
Relay output | 1 relay with adjustable threshold for each channel | - |
High pass filter modules | FB3- 3 / 5 / 10 / 30 / 50 / 100 / 300 / 500 / 1000 Hz (Butterworth, 2nd order) | FB3- 3 / 5 / 10 / 30 / 50 / 100 / 300 / 500 / 1000 Hz (Butterworth, 2nd order) |
Low pass filter modules | FB2- 0.1 / 1 / 3 / 5 / 10 / 30 / 50 / 100 kHz (Butterworth, 4th order) | FB2- 0.1 / 1 / 3 / 5 / 10 / 30 / 50 / 100 kHz (Butterworth, 4th order) |
Integrator modules | single integrator 3 - 1000 Hz (FBV) and double integrator 5 - 200 Hz (FBD) | single integrator 3 - 1000 Hz (FBV) and double integrator 5 - 200 Hz (FBD) |
Connectors | 8 BNC inputs; 8 BNC outputs; shared BNC output; Sub-D output | 8 BNC inputs; 8 BNC outputs; shared BNC output |
Power supply | 10 - 28 VDC; mains plug adapter 115 / 230 VAC | 10 - 28 VDC; mains plug adapter 115 / 230 VAC |
3) 모듈식 1채널 3종 : M29, M33, M32 (M28)
Model | M29 | M33 | M32 |
Gain | 1 | 1 / 10 / 100 / 1000 | 1 / 10 / 100 |
Low pass filter | - | Steckmodul FB2; 0.1 .. 30 kHz; 4 poles | Steckmodul FB2; 0.1 .. 30 kHz; 4 poles |
High pass filter | - | Plug-in filterFB3; 3 .. 1000 Hz; 2 poles | - |
Integrator modules (replace high / low pass) | - | Plug-in integrator FBV (single) or FBD (double) | - |
Input / output socket | BNC | BNC | BNC |
Power supply | 5 .. 28 VDC | 5 .. 28 VDC | 5 .. 26 VDC |
4) 인라인차지컨버터 1채널 1종 : IEPE100 (In-line charge amplifier)
Model | IEPE100 |
Gain (selectable by DIP switches) | 0.1 mV/pC |
Frequency range | 0.2 Hz .. 65 kHz (-3 dB) |
Input / Output | BNC female / male |
댓글
댓글 쓰기